 
															 
															 
													 
															 
															 
															 
															 
															 
													 
									 
														
													Use images to enhance your post, improve its flow, add humor
													
and explain complex topics
Plan your blog post by choosing a topic, creating an outline conduct
													
research, and checking facts
Writing headlines for blog posts is as much an art as it is a science, and probably warrants its own post, but for now, all I’d advise is experimenting with what works for your audience, especially if it’s not resonating with your audience
| Order ID | User | Date | Bonus | Profit | 
|---|---|---|---|---|
| 678935899 | Marcus Harris | Nov 24, 2020 | 26% | $1,200.00 | 
| 578433345 | Maria Garcia | Aug 10, 2020 | 35% | $2,400.00 | 
| 678935899 | Robert Smith | May 06, 2020 | 18% | $940.00 | 
| 098669322 | Williams Brown | Apr 30, 2020 | 43% | $200.00 | 
| 245899092 | Paul Johnson | Feb 29, 2020 | 21% | $380.00 | 
| 505432578 | Sarah Jones | Jan 08, 2020 | 47% | $2,050.00 | 
| 256899235 | Juan Carlos | Jan 02, 2020 | 35% | $820.00 | 
| Order ID | User | Date | Bonus | Profit | 
|---|---|---|---|---|
| 256899235 | Juan Carlos | Jan 02, 2020 | 35% | $820.00 | 
| 245899092 | Paul Johnson | Feb 29, 2020 | 21% | $380.00 | 
| 505432578 | Sarah Jones | Jan 08, 2020 | 47% | $2,050.00 | 
| 678935899 | Robert Smith | May 06, 2020 | 18% | $940.00 | 
| 578433345 | Maria Garcia | Aug 10, 2020 | 35% | $2,400.00 | 
| 098669322 | Williams Brown | Apr 30, 2020 | 43% | $200.00 | 
| 678935899 | Marcus Harris | Nov 24, 2020 | 26% | $1,200.00 | 
| Order ID | User | Date | Bonus | Profit | 
|---|---|---|---|---|
| 578433345 | Maria Garcia | Aug 10, 2020 | 35% | $2,400.00 | 
| 678935899 | Robert Smith | May 06, 2020 | 18% | $940.00 | 
| 256899235 | Juan Carlos | Jan 02, 2020 | 35% | $820.00 | 
| 245899092 | Paul Johnson | Feb 29, 2020 | 21% | $380.00 | 
| 505432578 | Sarah Jones | Jan 08, 2020 | 47% | $2,050.00 | 
| 098669322 | Williams Brown | Apr 30, 2020 | 43% | $200.00 | 
| 678935899 | Marcus Harris | Nov 24, 2020 | 26% | $1,200.00 | 
 
											 
											 
											 
											 
									 
									 
									 
									 
									 
									 
									 
									 
									 
						 
						 
						 
						 
						 
						 
						 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
									 
										 
										 
										 
										 
										 
										 
										 
										 
										