Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Dec 20, 2023 11 14 $63.00 $422.00
Apr 15, 2023 14 16 $27.00 $181.00
Oct 25, 2023 4 6 $68.00 $452.00
Sep 22, 2023 11 13 $58.00 $387.00
May 05, 2023 1 6 $30.00 $198.00
Jul 25, 2023 7 11 $89.00 $591.00
Dec 20, 2023 7 12 $71.00 $474.00
May 05, 2023 7 9 $27.00 $179.00
Nov 10, 2023 12 14 $59.00 $393.00
May 05, 2023 16 21 $57.00 $381.00
Sep 22, 2023 6 11 $25.00 $168.00
Jun 24, 2023 15 17 $75.00 $499.00
Nov 10, 2023 20 23 $23.00 $152.00
Jun 20, 2023 4 9 $38.00 $252.00
Dec 20, 2023 5 7 $77.00 $516.00
Nov 10, 2023 15 20 $89.00 $596.00
Dec 20, 2023 20 24 $14.00 $93.00
Mar 10, 2023 1 6 $20.00 $134.00
Mar 10, 2023 19 24 $13.00 $84.00
Dec 20, 2023 8 11 $66.00 $439.00
Jun 24, 2023 20 23 $35.00 $234.00
Apr 15, 2023 10 14 $62.00 $410.00
Dec 20, 2023 1 6 $51.00 $341.00
Sep 22, 2023 7 11 $89.00 $595.00
Mar 10, 2023 3 5 $12.00 $79.00
Jun 24, 2023 6 10 $32.00 $215.00
Dec 20, 2023 15 18 $78.00 $517.00
Aug 19, 2023 6 10 $69.00 $459.00
Sep 22, 2023 15 17 $5.00 $35.00
May 05, 2023 6 9 $32.00 $212.00
Feb 21, 2023 5 7 $65.00 $431.00
May 05, 2023 14 19 $34.00 $229.00
Mar 10, 2023 2 6 $54.00 $357.00
Oct 25, 2023 8 10 $48.00 $317.00
Feb 21, 2023 6 8 $61.00 $405.00
Jul 25, 2023 11 13 $15.00 $103.00
Dec 20, 2023 12 15 $22.00 $145.00
Mar 10, 2023 15 19 $18.00 $121.00
Oct 25, 2023 2 4 $23.00 $155.00
Mar 10, 2023 7 9 $6.00 $37.00
Apr 15, 2023 19 21 $61.00 $407.00
Oct 25, 2023 3 8 $7.00 $44.00
Jun 20, 2023 16 19 $63.00 $422.00
Nov 10, 2023 11 14 $79.00 $529.00
Jun 20, 2023 6 11 $34.00 $229.00
May 05, 2023 13 17 $3.00 $20.00
Jul 25, 2023 18 21 $21.00 $141.00
Aug 19, 2023 16 20 $14.00 $93.00
Dec 20, 2023 17 22 $46.00 $308.00
Nov 10, 2023 7 11 $25.00 $165.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8